CH Absheron Ratush
geb. 29. September 2015
Farbe: black-golden-tabby-blotched (SIB ny 22)
Blutgruppe: A
FeLV: 27.02.2017 negativ
FIV: 27.02.2017 negativ
HCM-Ultraschall: folgt
PKD-Ultraschall: 27.02.2017 negativ
CH | Angelur Nazar of Angara | CH | CH (WCF) Ideal Sladkoe Pyatnyshko |
EC Angelur Khohkotushka, | |||
CH | GIC Eger Onix Gloria | ||
Rossity Halva | |||
CH | IC | GIC Kusma Litvik | |
WC Maria Valenvic | |||
GIC (WCF) | WCH, GEC Busik | ||
Dauria Demianovo Chudo/Divo | |||
Inishka of Ratush | IC | GIC (FIFe), WC (WCF) | CH (WCF) Aramis Onix Gloria |
WC (WCF), CH (CFF), QGC (TICA) Vesta Valenvic, | |||
CH | GIC Arsenij Volzhskaya Krasa | ||
CH Nika Volzhskaya Krasa | |||
Roza of Ratush | EC, WCH (WCF) | GIC Arsenij Volzhskaya Krasa | |
WC Glasha Volzhkaya Krasa | |||
Queen Onix Gloria | Irji iz Losinogo Ostrova | ||
CH Marysya Onix Gloria |